You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Liver-Kidney Pos
  1. 400009487: GSM2577326
  2. 400009494: GSM2577333
  3. 400009496: GSM2577335
  4. 400009501: GSM2577340
  5. 400009508: GSM2577347
  6. 400009510: GSM2577349
  7. 400009521: GSM2577360
  8. 400009523: GSM2577362
  9. 400009531: GSM2577370
0 samples selected
Move selected samples to group
Liver-Kidney Neg
  1. 400009489: GSM2577328
  2. 400009491: GSM2577330
  3. 400009498: GSM2577337
  4. 400009502: GSM2577341
  5. 400009505: GSM2577344
  6. 400009509: GSM2577348
  7. 400009516: GSM2577355
  8. 400009518: GSM2577357
  9. 400009525: GSM2577364
  10. 400009526: GSM2577365
  11. 400009537: GSM2577376
  12. 400009538: GSM2577377
0 samples selected
Move selected samples to group
Kidney Pos
  1. 400009488: GSM2577327
  2. 400009495: GSM2577334
  3. 400009497: GSM2577336
  4. 400009499: GSM2577338
  5. 400009504: GSM2577343
  6. 400009506: GSM2577345
  7. 400009507: GSM2577346
  8. 400009511: GSM2577350
  9. 400009514: GSM2577353
  10. 400009517: GSM2577356
  11. 400009520: GSM2577359
  12. 400009524: GSM2577363
  13. 400009529: GSM2577368
  14. 400009534: GSM2577373
  15. 400009536: GSM2577375
0 samples selected
Move selected samples to group
Kidney Neg
  1. 400009490: GSM2577329
  2. 400009492: GSM2577331
  3. 400009493: GSM2577332
  4. 400009500: GSM2577339
  5. 400009503: GSM2577342
  6. 400009512: GSM2577351
  7. 400009513: GSM2577352
  8. 400009515: GSM2577354
  9. 400009519: GSM2577358
  10. 400009522: GSM2577361
  11. 400009527: GSM2577366
  12. 400009528: GSM2577367
  13. 400009530: GSM2577369
  14. 400009532: GSM2577371
  15. 400009533: GSM2577372
  16. 400009535: GSM2577374
0 samples selected
Move selected samples to group
Your bug report has been sent!