You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Control Liver transplant
  1. 400014504: GSM731216
  2. 400014505: GSM731217
  3. 400014506: GSM731218
  4. 400014507: GSM731219
  5. 400014510: GSM731222
  6. 400014514: GSM731226
  7. 400014516: GSM731228
  8. 400014518: GSM731230
  9. 400014520: GSM731232
  10. 400014521: GSM731233
  11. 400014522: GSM731234
  12. 400014524: GSM731236
  13. 400014525: GSM731237
  14. 400014526: GSM731238
  15. 400014527: GSM731239
  16. 400014528: GSM731240
0 samples selected
Move selected samples to group
Liver transplant
  1. 400014503: GSM731215
  2. 400014508: GSM731220
  3. 400014509: GSM731221
  4. 400014511: GSM731223
  5. 400014512: GSM731224
  6. 400014513: GSM731225
  7. 400014515: GSM731227
  8. 400014517: GSM731229
  9. 400014519: GSM731231
  10. 400014523: GSM731235
0 samples selected
Move selected samples to group
HIV Control
  1. 400014214: GSM730926
  2. 400014221: GSM730933
  3. 400014226: GSM730938
  4. 400014238: GSM730950
  5. 400014239: GSM730951
  6. 400014240: GSM730952
  7. 400014241: GSM730953
  8. 400014242: GSM730954
  9. 400014243: GSM730955
  10. 400014249: GSM730961
  11. 400014250: GSM730962
  12. 400014251: GSM730963
  13. 400014252: GSM730964
  14. 400014253: GSM730965
  15. 400014254: GSM730966
  16. 400014255: GSM730967
  17. 400014260: GSM730972
  18. 400014262: GSM730974
  19. 400014263: GSM730975
  20. 400014264: GSM730976
  21. 400014265: GSM730977
  22. 400014266: GSM730978
  23. 400014267: GSM730979
  24. 400014268: GSM730980
  25. 400014269: GSM730981
  26. 400014270: GSM730982
  27. 400014271: GSM730983
  28. 400014272: GSM730984
  29. 400014273: GSM730985
  30. 400014274: GSM730986
  31. 400014275: GSM730987
  32. 400014282: GSM730994
  33. 400014283: GSM730995
  34. 400014284: GSM730996
  35. 400014285: GSM730997
  36. 400014286: GSM730998
0 samples selected
Move selected samples to group
HIV
  1. 400014205: GSM730917
  2. 400014206: GSM730918
  3. 400014207: GSM730919
  4. 400014208: GSM730920
  5. 400014209: GSM730921
  6. 400014210: GSM730922
  7. 400014211: GSM730923
  8. 400014212: GSM730924
  9. 400014213: GSM730925
  10. 400014215: GSM730927
  11. 400014216: GSM730928
  12. 400014217: GSM730929
  13. 400014218: GSM730930
  14. 400014219: GSM730931
  15. 400014220: GSM730932
  16. 400014222: GSM730934
  17. 400014223: GSM730935
  18. 400014224: GSM730936
  19. 400014225: GSM730937
  20. 400014227: GSM730939
  21. 400014228: GSM730940
  22. 400014229: GSM730941
  23. 400014230: GSM730942
  24. 400014231: GSM730943
  25. 400014232: GSM730944
  26. 400014233: GSM730945
  27. 400014234: GSM730946
  28. 400014235: GSM730947
  29. 400014236: GSM730948
  30. 400014237: GSM730949
  31. 400014244: GSM730956
  32. 400014245: GSM730957
  33. 400014246: GSM730958
  34. 400014247: GSM730959
  35. 400014248: GSM730960
  36. 400014256: GSM730968
  37. 400014257: GSM730969
  38. 400014258: GSM730970
  39. 400014259: GSM730971
  40. 400014261: GSM730973
  41. 400014276: GSM730988
  42. 400014277: GSM730989
  43. 400014278: GSM730990
  44. 400014279: GSM730991
  45. 400014280: GSM730992
  46. 400014281: GSM730993
0 samples selected
Move selected samples to group
SLE Control
  1. 400014292: GSM731004
  2. 400014303: GSM731015
  3. 400014309: GSM731021
  4. 400014319: GSM731031
  5. 400014320: GSM731032
  6. 400014331: GSM731043
  7. 400014342: GSM731054
  8. 400014359: GSM731071
  9. 400014364: GSM731076
  10. 400014369: GSM731081
  11. 400014370: GSM731082
  12. 400014374: GSM731086
  13. 400014379: GSM731091
  14. 400014380: GSM731092
  15. 400014385: GSM731097
  16. 400014386: GSM731098
  17. 400014388: GSM731100
  18. 400014392: GSM731104
  19. 400014393: GSM731105
  20. 400014394: GSM731106
  21. 400014396: GSM731108
  22. 400014397: GSM731109
  23. 400014398: GSM731110
  24. 400014402: GSM731114
  25. 400014406: GSM731118
0 samples selected
Move selected samples to group
SLE
  1. 400014287: GSM730999
  2. 400014288: GSM731000
  3. 400014289: GSM731001
  4. 400014290: GSM731002
  5. 400014291: GSM731003
  6. 400014293: GSM731005
  7. 400014294: GSM731006
  8. 400014295: GSM731007
  9. 400014296: GSM731008
  10. 400014297: GSM731009
  11. 400014298: GSM731010
  12. 400014299: GSM731011
  13. 400014300: GSM731012
  14. 400014301: GSM731013
  15. 400014302: GSM731014
  16. 400014304: GSM731016
  17. 400014305: GSM731017
  18. 400014306: GSM731018
  19. 400014307: GSM731019
  20. 400014308: GSM731020
  21. 400014310: GSM731022
  22. 400014311: GSM731023
  23. 400014312: GSM731024
  24. 400014313: GSM731025
  25. 400014314: GSM731026
  26. 400014315: GSM731027
  27. 400014316: GSM731028
  28. 400014317: GSM731029
  29. 400014318: GSM731030
  30. 400014321: GSM731033
  31. 400014322: GSM731034
  32. 400014323: GSM731035
  33. 400014324: GSM731036
  34. 400014325: GSM731037
  35. 400014326: GSM731038
  36. 400014327: GSM731039
  37. 400014328: GSM731040
  38. 400014329: GSM731041
  39. 400014330: GSM731042
  40. 400014332: GSM731044
  41. 400014333: GSM731045
  42. 400014334: GSM731046
  43. 400014335: GSM731047
  44. 400014336: GSM731048
  45. 400014337: GSM731049
  46. 400014338: GSM731050
  47. 400014339: GSM731051
  48. 400014340: GSM731052
  49. 400014341: GSM731053
  50. 400014343: GSM731055
  51. 400014344: GSM731056
  52. 400014345: GSM731057
  53. 400014346: GSM731058
  54. 400014347: GSM731059
  55. 400014348: GSM731060
  56. 400014349: GSM731061
  57. 400014350: GSM731062
  58. 400014351: GSM731063
  59. 400014352: GSM731064
  60. 400014353: GSM731065
  61. 400014354: GSM731066
  62. 400014355: GSM731067
  63. 400014356: GSM731068
  64. 400014357: GSM731069
  65. 400014358: GSM731070
  66. 400014360: GSM731072
  67. 400014361: GSM731073
  68. 400014362: GSM731074
  69. 400014363: GSM731075
  70. 400014365: GSM731077
  71. 400014366: GSM731078
  72. 400014367: GSM731079
  73. 400014368: GSM731080
  74. 400014371: GSM731083
  75. 400014372: GSM731084
  76. 400014373: GSM731085
  77. 400014375: GSM731087
  78. 400014376: GSM731088
  79. 400014377: GSM731089
  80. 400014378: GSM731090
  81. 400014381: GSM731093
  82. 400014382: GSM731094
  83. 400014383: GSM731095
  84. 400014384: GSM731096
  85. 400014387: GSM731099
  86. 400014389: GSM731101
  87. 400014390: GSM731102
  88. 400014391: GSM731103
  89. 400014395: GSM731107
  90. 400014399: GSM731111
  91. 400014400: GSM731112
  92. 400014401: GSM731113
  93. 400014403: GSM731115
  94. 400014404: GSM731116
  95. 400014405: GSM731117
  96. 400014407: GSM731119
0 samples selected
Move selected samples to group
Sepsis Control
  1. 400014413: GSM731125
  2. 400014415: GSM731127
  3. 400014420: GSM731132
  4. 400014421: GSM731133
  5. 400014429: GSM731141
  6. 400014433: GSM731145
  7. 400014434: GSM731146
  8. 400014435: GSM731147
  9. 400014436: GSM731148
  10. 400014445: GSM731157
  11. 400014446: GSM731158
  12. 400014447: GSM731159
  13. 400014449: GSM731161
  14. 400014450: GSM731162
  15. 400014459: GSM731171
  16. 400014460: GSM731172
  17. 400014461: GSM731173
  18. 400014465: GSM731177
0 samples selected
Move selected samples to group
Sepsis
  1. 400014408: GSM731120
  2. 400014409: GSM731121
  3. 400014410: GSM731122
  4. 400014411: GSM731123
  5. 400014412: GSM731124
  6. 400014414: GSM731126
  7. 400014416: GSM731128
  8. 400014417: GSM731129
  9. 400014418: GSM731130
  10. 400014419: GSM731131
  11. 400014422: GSM731134
  12. 400014423: GSM731135
  13. 400014424: GSM731136
  14. 400014425: GSM731137
  15. 400014426: GSM731138
  16. 400014427: GSM731139
  17. 400014428: GSM731140
  18. 400014430: GSM731142
  19. 400014431: GSM731143
  20. 400014432: GSM731144
  21. 400014437: GSM731149
  22. 400014438: GSM731150
  23. 400014439: GSM731151
  24. 400014440: GSM731152
  25. 400014441: GSM731153
  26. 400014442: GSM731154
  27. 400014443: GSM731155
  28. 400014444: GSM731156
  29. 400014448: GSM731160
  30. 400014451: GSM731163
  31. 400014452: GSM731164
  32. 400014453: GSM731165
  33. 400014454: GSM731166
  34. 400014455: GSM731167
  35. 400014456: GSM731168
  36. 400014457: GSM731169
  37. 400014458: GSM731170
  38. 400014462: GSM731174
  39. 400014463: GSM731175
  40. 400014464: GSM731176
  41. 400014466: GSM731178
  42. 400014467: GSM731179
  43. 400014468: GSM731180
0 samples selected
Move selected samples to group
SOJIA Control
  1. 400014124: GSM730836
  2. 400014128: GSM730840
  3. 400014134: GSM730846
  4. 400014154: GSM730866
  5. 400014158: GSM730870
  6. 400014164: GSM730876
  7. 400014173: GSM730885
  8. 400014175: GSM730887
  9. 400014179: GSM730891
  10. 400014183: GSM730895
  11. 400014187: GSM730899
  12. 400014188: GSM730900
  13. 400014192: GSM730904
  14. 400014196: GSM730908
  15. 400014197: GSM730909
  16. 400014201: GSM730913
  17. 400014202: GSM730914
  18. 400014203: GSM730915
  19. 400014204: GSM730916
0 samples selected
Move selected samples to group
SOJIA
  1. 400014119: GSM730831
  2. 400014120: GSM730832
  3. 400014121: GSM730833
  4. 400014122: GSM730834
  5. 400014123: GSM730835
  6. 400014125: GSM730837
  7. 400014126: GSM730838
  8. 400014127: GSM730839
  9. 400014129: GSM730841
  10. 400014130: GSM730842
  11. 400014131: GSM730843
  12. 400014132: GSM730844
  13. 400014133: GSM730845
  14. 400014135: GSM730847
  15. 400014136: GSM730848
  16. 400014137: GSM730849
  17. 400014138: GSM730850
  18. 400014139: GSM730851
  19. 400014140: GSM730852
  20. 400014141: GSM730853
  21. 400014142: GSM730854
  22. 400014143: GSM730855
  23. 400014144: GSM730856
  24. 400014145: GSM730857
  25. 400014146: GSM730858
  26. 400014147: GSM730859
  27. 400014148: GSM730860
  28. 400014149: GSM730861
  29. 400014150: GSM730862
  30. 400014151: GSM730863
  31. 400014152: GSM730864
  32. 400014153: GSM730865
  33. 400014155: GSM730867
  34. 400014156: GSM730868
  35. 400014157: GSM730869
  36. 400014159: GSM730871
  37. 400014160: GSM730872
  38. 400014161: GSM730873
  39. 400014162: GSM730874
  40. 400014163: GSM730875
  41. 400014165: GSM730877
  42. 400014166: GSM730878
  43. 400014167: GSM730879
  44. 400014168: GSM730880
  45. 400014169: GSM730881
  46. 400014170: GSM730882
  47. 400014171: GSM730883
  48. 400014172: GSM730884
  49. 400014174: GSM730886
  50. 400014176: GSM730888
  51. 400014177: GSM730889
  52. 400014178: GSM730890
  53. 400014180: GSM730892
  54. 400014181: GSM730893
  55. 400014182: GSM730894
  56. 400014184: GSM730896
  57. 400014185: GSM730897
  58. 400014186: GSM730898
  59. 400014189: GSM730901
  60. 400014190: GSM730902
  61. 400014191: GSM730903
  62. 400014193: GSM730905
  63. 400014194: GSM730906
  64. 400014195: GSM730907
  65. 400014198: GSM730910
  66. 400014199: GSM730911
  67. 400014200: GSM730912
0 samples selected
Move selected samples to group
B Cell Control
  1. 400014471: GSM731183
  2. 400014472: GSM731184
  3. 400014473: GSM731185
  4. 400014474: GSM731186
  5. 400014477: GSM731189
  6. 400014478: GSM731190
  7. 400014479: GSM731191
  8. 400014485: GSM731197
  9. 400014487: GSM731199
0 samples selected
Move selected samples to group
B Cell Deficiency
  1. 400014469: GSM731181
  2. 400014470: GSM731182
  3. 400014475: GSM731187
  4. 400014476: GSM731188
  5. 400014480: GSM731192
  6. 400014481: GSM731193
  7. 400014482: GSM731194
  8. 400014483: GSM731195
  9. 400014484: GSM731196
  10. 400014486: GSM731198
0 samples selected
Move selected samples to group
Control BCG Pos
  1. 400014490: GSM731202
  2. 400014494: GSM731206
  3. 400014502: GSM731214
0 samples selected
Move selected samples to group
BCG Neg
  1. 400014492: GSM731204
  2. 400014499: GSM731211
  3. 400014501: GSM731213
0 samples selected
Move selected samples to group
PTB None
  1. 400014488: GSM731200
  2. 400014489: GSM731201
  3. 400014491: GSM731203
  4. 400014493: GSM731205
  5. 400014495: GSM731207
  6. 400014496: GSM731208
  7. 400014497: GSM731209
  8. 400014498: GSM731210
  9. 400014500: GSM731212
0 samples selected
Move selected samples to group
Your bug report has been sent!