You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Control
  1. 400016570: 4487653342_D
  2. 400016571: 4487653342_E
  3. 400016573: 4487653326_C
  4. 400016575: 4487653326_E
  5. 400016578: 4487653326_J
  6. 400016580: 4487653326_L
  7. 400016582: 4487653327_B
  8. 400016586: 4487653327_F
  9. 400016587: 4487653327_G
  10. 400016590: 4487653327_J
  11. 400016592: 4487653327_L
  12. 400016595: 4487653341_D
  13. 400016598: 4487653341_H
  14. 400016599: 4487653341_I
  15. 400016600: 4487653341_J
  16. 400016601: 4487653349_A
  17. 400016602: 4487653349_B
  18. 400016605: 4487653349_E
  19. 400016606: 4487653349_F
  20. 400016607: 4487653349_G
  21. 400016608: 4487653349_H
  22. 400016610: 4487653342_A
  23. 400016611: 4487653342_B
  24. 400016612: 4487653342_C
0 samples selected
Move selected samples to group
COPD
  1. 400016572: 4487653326_A
  2. 400016574: 4487653326_D
  3. 400016576: 4487653326_F
  4. 400016577: 4487653326_I
  5. 400016579: 4487653326_K
  6. 400016581: 4487653327_A
  7. 400016583: 4487653327_C
  8. 400016584: 4487653327_D
  9. 400016585: 4487653327_E
  10. 400016588: 4487653327_H
  11. 400016589: 4487653327_I
  12. 400016591: 4487653327_K
  13. 400016593: 4487653341_A
  14. 400016594: 4487653341_C
  15. 400016596: 4487653341_E
  16. 400016597: 4487653341_F
  17. 400016603: 4487653349_C
  18. 400016604: 4487653349_D
  19. 400016609: 4487653349_J
0 samples selected
Move selected samples to group
Your bug report has been sent!