You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
All Samples
  1. 400016811: 4444581080_I
  2. 400016812: 4444581080_J
  3. 400016813: 4444581080_K
  4. 400016814: 4444581080_L
  5. 400016815: 4444581081_A
  6. 400016816: 4444581081_B
  7. 400016817: 4444581081_C
  8. 400016818: 4444581081_D
  9. 400016819: 4444581081_E
  10. 400016820: 4444581081_F
  11. 400016821: 4444581081_G
  12. 400016822: 4444581081_H
  13. 400016823: 4444581081_I
  14. 400016824: 4444581081_J
  15. 400016825: 4444581081_K
  16. 400016826: 4444581081_L
  17. 400016827: 4444581086_A
  18. 400016828: 4444581086_B
  19. 400016829: 4444581086_C
  20. 400016830: 4444581086_D
  21. 400016831: 4444581086_E
  22. 400016832: 4444581086_F
  23. 400016833: 4444581086_G
  24. 400016834: 4444581086_H
  25. 400016835: 4444581086_I
  26. 400016836: 4444581086_J
  27. 400016837: 4444581086_K
  28. 400016838: 4444581089_A
  29. 400016839: 4444581089_B
  30. 400016840: 4444581089_C
  31. 400016841: 4444581089_D
  32. 400016842: 4444581089_E
  33. 400016843: 4444581089_F
  34. 400016844: 4444581089_G
  35. 400016845: 4444581089_H
  36. 400016846: 4444581089_I
  37. 400016847: 4444581089_J
  38. 400016848: 4444581089_K
  39. 400016849: 4444581089_L
  40. 400016850: 4444581080_A
  41. 400016851: 4444581080_B
  42. 400016852: 4444581080_C
  43. 400016853: 4444581080_D
  44. 400016854: 4444581080_E
  45. 400016855: 4444581080_F
  46. 400016856: 4444581080_G
  47. 400016857: 4444581080_H
0 samples selected
Your bug report has been sent!