You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Control
  1. 400017860: 4809000026_G
  2. 400017875: 4809000029_C
  3. 400017919: 4809000047_K
  4. 400017923: 4809000049_H
0 samples selected
Move selected samples to group
Flu
  1. 400017848: 4809000019_D
  2. 400017866: 4809000028_C
  3. 400017898: 4809000032_L
  4. 400017926: 4809000049_L
0 samples selected
Move selected samples to group
E-LPS
  1. 400017856: 4809000025_E
  2. 400017863: 4809000027_F
  3. 400017896: 4809000032_I
  4. 400017909: 4809000045_C
0 samples selected
Move selected samples to group
HKAL
  1. 400017851: 4809000019_J
  2. 400017886: 4809000053_K
  3. 400017892: 4809000032_A
  4. 400017893: 4809000032_B
0 samples selected
Move selected samples to group
HK E.coli
  1. 400017847: 4809000019_C
  2. 400017857: 4809000025_H
  3. 400017872: 4809000028_L
  4. 400017903: 4809000033_G
0 samples selected
Move selected samples to group
HKLP
  1. 400017879: 4809000029_J
  2. 400017880: 4809000029_K
  3. 400017908: 4809000045_B
  4. 400017921: 4809000049_C
0 samples selected
Move selected samples to group
HKSA
  1. 400017876: 4809000029_G
  2. 400017885: 4809000053_I
  3. 400017890: 4809000031_F
  4. 400017911: 4809000045_E
0 samples selected
Move selected samples to group
RSV
  1. 400017855: 4809000025_C
  2. 400017884: 4809000053_F
  3. 400017904: 4809000044_D
  4. 400017925: 4809000049_J
0 samples selected
Move selected samples to group
CpG
  1. 400017861: 4809000026_K
  2. 400017862: 4809000026_L
  3. 400017894: 4809000032_F
  4. 400017918: 4809000047_I
0 samples selected
Move selected samples to group
Ex-vivo
  1. 400017858: 4809000025_I
  2. 400017889: 4809000031_E
  3. 400017899: 4809000033_A
  4. 400017907: 4809000044_J
0 samples selected
Move selected samples to group
Flagellin
  1. 400017869: 4809000028_H
  2. 400017873: 4809000029_A
  3. 400017920: 4809000047_L
  4. 400017922: 4809000049_E
0 samples selected
Move selected samples to group
IFNa2b
  1. 400017849: 4809000019_G
  2. 400017852: 4809000021_A
  3. 400017887: 4809000031_A
  4. 400017915: 4809000047_B
0 samples selected
Move selected samples to group
IFNb
  1. 400017853: 4809000021_K
  2. 400017878: 4809000029_I
  3. 400017900: 4809000033_B
  4. 400017910: 4809000045_D
0 samples selected
Move selected samples to group
IFNg
  1. 400017871: 4809000028_J
  2. 400017881: 4809000029_L
  3. 400017905: 4809000044_E
  4. 400017917: 4809000047_H
0 samples selected
Move selected samples to group
IL-18
  1. 400017864: 4809000027_I
  2. 400017868: 4809000028_F
  3. 400017895: 4809000032_H
  4. 400017906: 4809000044_F
0 samples selected
Move selected samples to group
PAM3
  1. 400017850: 4809000019_I
  2. 400017870: 4809000028_I
  3. 400017891: 4809000031_L
  4. 400017912: 4809000045_F
0 samples selected
Move selected samples to group
PolyIC
  1. 400017882: 4809000053_B
  2. 400017883: 4809000053_D
  3. 400017888: 4809000031_C
  4. 400017916: 4809000047_E
0 samples selected
Move selected samples to group
R837
  1. 400017859: 4809000025_L
  2. 400017877: 4809000029_H
  3. 400017897: 4809000032_J
  4. 400017913: 4809000045_K
0 samples selected
Move selected samples to group
TNFa
  1. 400017865: 4809000028_A
  2. 400017874: 4809000029_B
  3. 400017901: 4809000033_C
  4. 400017924: 4809000049_I
0 samples selected
Move selected samples to group
Zymosan
  1. 400017854: 4809000025_B
  2. 400017867: 4809000028_D
  3. 400017902: 4809000033_D
  4. 400017914: 4809000047_A
0 samples selected
Move selected samples to group
Your bug report has been sent!