You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
CD4-Neg
  1. 400003567: GSM372800
  2. 400003568: GSM372801
  3. 400003569: GSM372802
  4. 400003570: GSM372803
  5. 400003571: GSM372804
0 samples selected
Move selected samples to group
CD4 -Pos
  1. 400003572: GSM372805
  2. 400003573: GSM372806
  3. 400003574: GSM372807
  4. 400003575: GSM372808
0 samples selected
Move selected samples to group
CD8-Neg
  1. 400003576: GSM372809
  2. 400003577: GSM372810
  3. 400003578: GSM372811
  4. 400003579: GSM372812
  5. 400003580: GSM372813
0 samples selected
Move selected samples to group
CD8-Pos
  1. 400003581: GSM372814
  2. 400003582: GSM372815
  3. 400003583: GSM372816
  4. 400003584: GSM372817
  5. 400003585: GSM372818
0 samples selected
Move selected samples to group
Your bug report has been sent!