You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Influenza
  1. 400006695: GSM173175
  2. 400006696: GSM173177
  3. 400006709: GSM173301
  4. 400006710: GSM173305
  5. 400006711: GSM173309
  6. 400006712: GSM173310
  7. 400006713: GSM173312
  8. 400006714: GSM173314
  9. 400006715: GSM173316
  10. 400006716: GSM173317
0 samples selected
Move selected samples to group
S. aureus
  1. 400006703: GSM173281
  2. 400006704: GSM173282
  3. 400006705: GSM173286
  4. 400006706: GSM173287
  5. 400006707: GSM173288
  6. 400006708: GSM173289
0 samples selected
Move selected samples to group
S. pneumoniae
  1. 400006697: GSM173210
  2. 400006698: GSM173266
  3. 400006699: GSM173269
  4. 400006700: GSM173272
  5. 400006701: GSM173276
  6. 400006702: GSM173279
0 samples selected
Move selected samples to group
Your bug report has been sent!