Description | Enhanced Monocyte Response & Decreased Central Memory T Cells in Children with Invasive Staphylococcus aureus Infections |
Purpose | Staphylococcus aureus has emerged as a significant pathogen causing severe, invasive disease in otherwise healthy people. Despite considerable advances in understanding the epidemiology, resistance mechanisms, and virulence factors produced by the bacteria, there is limited knowledge of the in vivo host immune response to acute, invasive S. aureus infections. Herein, we report that peripheral blood mononuclear cells from patients with severe S. aureus infections demonstrate a distinctive and robust gene expression profile which is validated in a distinct group of patients and on a different microarray platform. Application of a systems-wide modular analysis framework reveals significant over-expression of innate immunity genes and under-expression of genes related to adaptive immunity. Simultaneous flow cytometry analyses demonstrated marked alterations in immune cell numbers, with decreased central memory CD4 and CD8 T cells and increased number of monocytes. CD14+ monocyte numbers significantly correlated with the gene expression levels of genes related to the innate immune response. These results demonstrate the value of applying a systems biology approach that reveals the significant alterations in the components of circulating blood lymphocytes and monocytes in invasive S. aureus infections. |
Experimental Design | Blood samples were collected from patients with S. aureus infections and healthy controls. 108 Affymetrix and 18 Illumina arrays. |
Methods | The data were analyzed using BeadStudio version 1.5.1.3 using the average chip normalization method. |
Additional Information | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE16129 |
Platform | Illumina Human-6 v2 |
(Uploaded through the Files tab in the Annotation Tool)
|